Back to 2011 Results Home

2011 Men's Half Marathon  

Age Divisions

All Men
Men 01-09
Men 10-14
Men 15-19
Men 20-24
Men 25-29
Men 30-34
Men 35-39
Men 40-44
Men 45-49
Men 50-54
Men 55-59
Men 60-64
Men 65-69
Men 70-74
Men 75+


Age Division: Men 25-29

Place Name Age Time Hometown
1 Tommy Blair 25 1:21:14 Chapel Hill, NC
2 Grant Stevenson 25 1:21:36 Chugiak, AK
3 Jonathan Bolha 29 1:24:18 Austintown, OH
4 Solomon Snyder 27 1:24:58 Seward, AK
5 Gregory Schroll 27 1:26:46 Chugiak, AK
6 Jared Gardner 27 1:27:13 Newport Beach, CA
7 Geoff Hotrum 27 1:29:05 Toronto, ON
8 Marvin Klopfenstein 25 1:29:57 salem, OR
9 Josh Shearer 25 1:32:59 Fairborn, OH
10 Jonathan Butler 29 1:37:38 Chicago, IL
11 Matt White 29 1:39:53 Shelbyville, KY
12 Alex Znaiden 27 1:40:01 Anchorage, AK
13 Blane Rhoads 26 1:41:46 Santa Barbara, CA
14 Matthew Kampen 28 1:42:28 Anchorage, AK
15 Chad Hope 29 1:42:53 Anchorage, AK
16 Michael Quimby 29 1:42:54 Eagle River, AK
17 James Slabaugh 25 1:43:40 Homer, AK
18 Jason Peterson 28 1:45:10 Anchorage, AK
19 Christopher Murphy 27 1:45:10 Anchorage, AK
20 Jimmy Holgerson 27 1:45:16 Eagle River, AK
21 Michael Henriques 28 1:46:12 WASILLA, AK
22 Jordan Caturia 25 1:46:15 Fort Richardson, AK
23 Karl Stuart 28 1:47:04 Anchorage, AK
24 Rory San Filippo 29 1:47:46 Anchorage, AK
25 Hugh Keogh 29 1:47:46 Anchorage, AK
26 Daniel Barbeau 25 1:48:23 Eagle River, AK
27 Dan Aspelund 28 1:49:41 Anchorage, AK
28 Erik Dahl 26 1:50:04 Anchorage, AK
29 Anthony Oliva 26 1:50:59 Anchorage, AK
30 Michael Duckstein 29 1:52:03 palmer, AK
31 Thomas Sacchieri 28 1:52:54 Eagle River, AK
32 Ben Anglen 29 1:53:42 Anchorage, AK
33 Will Rives 27 1:53:53 Louisville, KY
34 LUKASZ LAGOZNY 29 1:54:07 SANOK
35 Aaron Rocereta 28 1:54:33 Eagle River, AK
36 Rob Johnson 27 1:55:19 Bethpage, NY
37 Adam Shaw 28 1:55:24 Anchorage, AK
38 Noe Kaur 25 1:55:47 JBER, AK
39 SHIRUI CHEN 29 1:56:28 PLANO, TX
40 Jonathon Torres 29 1:58:19 Anchorage, AK
41 Kevin Frerichs 28 1:59:12 Gifford, IL
42 Brent Lowen 27 2:00:14 Anchorage, AK
43 David Seely 29 2:01:16 Anchorage, AK
44 Mitch Bierle 25 2:01:29 Anchorage, AK
45 MICHAEL RISINGER 27 2:02:44 ANCHORAGE, AK
46 Stephen Lauper 28 2:02:45 Anchorage, AK
47 Kevin Heath 29 2:03:43 Eagle River, AK
48 Jeff Rogers 29 2:04:00 anchorage, AK
49 Seth Coombs 25 2:04:41 Anchorage, AK
50 Kyle Mayer 29 2:04:57 Anchorage, AK
51 Brandon Matlock 25 2:05:30 Normal, IL
52 Ryan Gilliam 29 2:06:32 San Jose, CA
53 Joseph Brodsky 26 2:06:35 Anchorage, AK
54 Garrett Dibble 28 2:07:04 Anchorage, AK
55 Jon Talley 29 2:09:10 Austin, TX
56 Scott Masten 27 2:11:47 Anchorage, AK
57 Mitch Mork 29 2:12:08 Anchorage, AK
58 Andrew Newman 26 2:13:28 Anchorage, AK
59 Miguel Velazquez 28 2:14:14 Houston, TX
60 Thomas Hagan 25 2:14:55 Anchorage, AK
61 Alex Jefferies 29 2:15:18 Anchorage, AK
62 Jesse Foster 29 2:15:21 Anchorage, AK
63 Ronald Duvall 28 2:15:43 Anchorage, AK
64 Cameron Johannes 27 2:16:17 anchorage, AK
65 RICHARD BICE 25 2:17:36 ANCHORAGE, AK
66 Sandy Shurin 29 2:17:45 New York, NY
67 Paul Barrett 28 2:17:50 Anchorage, AK
68 Jason Engel 29 2:18:19 san francisco, CA
69 Brennan Foote 28 2:18:49 Anchorage, AK
70 Justin Schneider 26 2:19:42 Metairie, LA
71 John Dronenburg 29 2:19:52 Bethel, AK
72 Jason Privitera 27 2:21:30 Jacksonville, AR
73 Robert Johnson 26 2:21:33 Palmer, AK
74 Dustin Richmond 28 2:25:43 Wasilla, AK
75 Andy Lightner 28 2:27:44 JBER, AK
76 Tor Helmer 27 2:29:05 san francisco, CA
77 Dustin Skelton 28 2:29:55 Elmendorf AFB, AK
78 Jeffery Patterson 27 2:30:29 Anchorage, AK
79 EUGENE PAK 26 2:35:40 Anchorage, AK (ANC, AK
80 Thomas Gorman 27 2:38:27 Eagle River, AK
81 Aukusotino Fosi 26 2:52:35 Anchorage, AK
82 Marcus Minchew 28 3:05:27 Austin, TX
83 Kyle Heckman 27 3:06:36 Los Angeles, CA
84 Michael Jannsch 28 3:12:56 San Jose, CA
85 Joseph Lamebull 26 3:26:58 Anchorage, AK
86 BRYAN SCHMUNK 28 3:28:33 ANCHORAGE, AK
87 Thao Xiong 26 3:41:14 Anchorage, AK